Land Area | : | 1,496 sq.ft |
---|
Built Up | : | 2,600 sq.ft |
---|
Land Area | : | 6,641 sq.ft |
---|
Land Area | : | 1,206 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Built Up | : | 1,324 sq.ft |
---|
Land Area | : | 9,490 sq.ft |
---|
Land Area | : | 3,961 sq.ft |
---|
Built Up | : | 860 sq.ft |
---|
Built Up | : | 2,253 sq.ft |
---|
Built Up | : | 1,109 sq.ft |
---|
Built Up | : | 1,582 sq.ft |
---|
Idaman Robertson, Jalan Robertson, 50150, Kuala Lumpur
Built Up: 624 sq.ft
RM539,460
View