| Built Up | : | 479 sq.ft |
|---|
| Land Area | : | 4,176 sq.ft |
|---|
| Built Up | : | 1,248 sq.ft |
|---|
| Built Up | : | 753 sq.ft |
|---|
| Built Up | : | 850 sq.ft |
|---|
| Built Up | : | 901 sq.ft |
|---|
| Built Up | : | 1,066 sq.ft |
|---|
| Built Up | : | 551 sq.ft |
|---|
| Land Area | : | 1,391 sq.ft |
|---|
| Built Up | : | 999 sq.ft |
|---|
| Built Up | : | 1,066 sq.ft |
|---|
| Land Area | : | 2,599 sq.ft |
|---|
Jalan Putra 2C, Taman Klebang Putra, 31200 Chemor, Perak
Land Area: 2,971 sq.ft
RM200,767
View