Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 5,995 sq.ft |
---|
Built Up | : | 1,259 sq.ft |
---|
Built Up | : | 1,866 sq.ft |
---|
Land Area | : | 1,098 sq.ft |
---|
Land Area | : | 12,836 sq.ft |
---|
Built Up | : | 1,345 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 549 sq.ft |
---|
Land Area | : | 3,444 sq.ft |
---|
Built Up | : | 860 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
The Reach @ Tititwangsa, Jalan Tiara Titiwangsa, 53200, Kuala Lumpur
Built Up: 2,519 sq.ft
RM1,200,000
View