Built Up | : | 657 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Built Up | : | 3,477 sq.ft |
---|
Land Area | : | 775 sq.ft |
---|
Built Up | : | 1,765 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Land Area | : | 2,880 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 1,948 sq.ft |
---|
Built Up | : | 1,281 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Jalan PJS 9/1A, Bandar Sunway (Sunway Utama), 47500 Subang Jaya, Selangor
Land Area: 11,087 sq.ft
RM4,264,650
View