Built Up | : | 527 sq.ft |
---|
Built Up | : | 2,156 sq.ft |
---|
Land Area | : | 1,120 sq.ft |
---|
Built Up | : | 203 sq.ft |
---|
Built Up | : | 4,550 sq.ft |
---|
Land Area | : | 2,184 sq.ft |
---|
Land Area | : | 2,443 sq.ft |
---|
Built Up | : | 2,798 sq.ft |
---|
Built Up | : | 810 sq.ft |
---|
Built Up | : | 2,342 sq.ft |
---|
Built Up | : | 667 sq.ft |
---|
Built Up | : | 1,442 sq.ft |
---|
Parklane OUG Service Apartment, No. 1, Jalan 1/152, Taman OUG Parklane, 58200, Kuala Lumpur
Built Up: 958 sq.ft
RM307,800
View