Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1,367 sq.ft |
---|
Land Area | : | 4,000 sq.ft |
---|
Built Up | : | 649 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 319 sq.ft |
---|
Built Up | : | 1,426 sq.ft |
---|
Built Up | : | 703 sq.ft |
---|
Land Area | : | 5,845 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Jalan Nibong 36, Taman Daya, 81100 Johor Bahru, Johor
Land Area: 1,539 sq.ft
RM420,000
View