| Built Up | : | 254 sq.ft |
|---|
| Built Up | : | 993 sq.ft |
|---|
| Built Up | : | 667 sq.ft |
|---|
| Built Up | : | 550 sq.ft |
|---|
| Built Up | : | 657 sq.ft |
|---|
| Built Up | : | 689 sq.ft |
|---|
| Built Up | : | 657 sq.ft |
|---|
| Built Up | : | 650 sq.ft |
|---|
| Built Up | : | 657 sq.ft |
|---|
| Land Area | : | 2,045 sq.ft |
|---|
| Built Up | : | 1,639 sq.ft |
|---|
| Built Up | : | 867 sq.ft |
|---|
Encorp Strand Residences, Jalan PJU 5/23, Kota Damansara, 47810 Petaling Jaya, Selangor
Built Up: 1,129 sq.ft
RM403,000
View