Built Up | : | 2,228 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1,367 sq.ft |
---|
Land Area | : | 4,000 sq.ft |
---|
Built Up | : | 649 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 319 sq.ft |
---|
Built Up | : | 1,426 sq.ft |
---|
Built Up | : | 703 sq.ft |
---|
Land Area | : | 5,845 sq.ft |
---|
Block K, Pangsa Rakyat, Jalan Pancaindera 2, College Heights Garden Resort, 71700 Mantin, Negeri Sembilan
Built Up: 614 sq.ft
RM54,675
View