Built Up | : | 310 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Land Area | : | 1,894 sq.ft |
---|
Built Up | : | 2,024 sq.ft |
---|
Built Up | : | 2,415 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Land Area | : | 1,818 sq.ft |
---|
Land Area | : | 1,870 sq.ft |
---|
Built Up | : | 857 sq.ft |
---|
Built Up | : | 297 sq.ft |
---|
Built Up | : | 866 sq.ft |
---|
Built Up | : | 861 sq.ft |
---|
Jalan PCH 19, Perdana College Heights, 71700 Mantin, Negeri Sembilan
Land Area: 1,399 sq.ft
RM350,000
View