Land Area | : | 4,155 sq.ft |
---|
Built Up | : | 1,983 sq.ft |
---|
Land Area | : | 1,658 sq.ft |
---|
Land Area | : | 3,228 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Built Up | : | 2,027 sq.ft |
---|
Built Up | : | 1,000 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1.64 Acres |
---|
Built Up | : | 187 sq.ft |
---|
Built Up | : | 1,080 sq.ft |
---|
Built Up | : | 310 sq.ft |
---|
Jalan Nuri 21, Taman Nuri Fasa II, 76100 Durian Tunggal, Melaka
Land Area: 2,045 sq.ft
RM288,000
View