Built Up | : | 1,593 sq.ft |
---|
Land Area | : | 3,718 sq.ft |
---|
Land Area | : | 6,458 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 753 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Built Up | : | 947 sq.ft |
---|
Built Up | : | 517 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 495 sq.ft |
---|
Built Up | : | 1,125 sq.ft |
---|
Jalan Delima 4, Taman Cahaya Masai, 81700 Pasir Gudang, Johor
Built Up: 790 sq.ft
RM260,000
View