Built Up | : | 786 sq.ft |
---|
Built Up | : | 132 sq.ft |
---|
Built Up | : | 132 sq.ft |
---|
Built Up | : | 391 sq.ft |
---|
Land Area | : | 3,498 sq.ft |
---|
Land Area | : | 1,754 sq.ft |
---|
Land Area | : | 3,040 sq.ft |
---|
Built Up | : | 450 sq.ft |
---|
Built Up | : | 1,043 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 5,479 sq.ft |
---|
Land Area | : | 1,765 sq.ft |
---|
Persiaran SIBC 13, Seri Iskandar Business Centre, 32610 Seri Iskandar, Perak
Land Area: 1,399 sq.ft
RM252,000
View