Built Up | : | 1,020 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 922 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 202 sq.ft |
---|
Built Up | : | 608 sq.ft |
---|
Land Area | : | 1,715 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Built Up | : | 207 sq.ft |
---|
Built Up | : | 1,211 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 956 sq.ft |
---|
Block K, Pangsa Rakyat, Jalan Pancaindera 2, College Heights Garden Resort, 71700 Mantin, Negeri Sembilan
Built Up: 614 sq.ft
RM54,675
View