Auction Date | : | 10-Nov-2025 |
---|---|---|
Land Area | : | 592 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Built Up | : | 990 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Built Up | : | 689 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 12-Nov-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 12-Nov-2025 |
---|---|---|
Land Area | : | 3,886 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Jalan Bestari 17/1, Taman Bestari Indah 1, 81800 Ulu Tiram, Johor
Built Up: 1,282 sq.ft
RM400,000
View