Land Area | : | 1,045 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Land Area | : | 1,130 sq.ft |
---|
Land Area | : | 3,498 sq.ft |
---|
Land Area | : | 592 sq.ft |
---|
Built Up | : | 999 sq.ft |
---|
Land Area | : | 2,702 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 883 sq.ft |
---|
Built Up | : | 1,087 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Block M3, Prima Seremban Sentral, 70000 Seremban, Negeri Sembilan
Built Up: 1,205 sq.ft
RM196,830
View