Land Area | : | 1,647 sq.ft |
---|
Land Area | : | 1,765 sq.ft |
---|
Land Area | : | 753 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 753 sq.ft |
---|
Land Area | : | 2,723 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Land Area | : | 7,696 sq.ft |
---|
Land Area | : | 4,049 sq.ft |
---|
Land Area | : | 4,144 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Land Area | : | 3,595 sq.ft |
---|
Level 15, Tower 4, PR1MA @ Pokok Mangga (also known as PR1MA @ Melaka Tengah 2), 75250, Melaka
Built Up: 1,000 sq.ft
RM129,907.80
View