Built Up | : | 1,032 sq.ft |
---|
Built Up | : | 1,755 sq.ft |
---|
Built Up | : | 1,421 sq.ft |
---|
Built Up | : | 1,087 sq.ft |
---|
Built Up | : | 1,131 sq.ft |
---|
Built Up | : | 1,131 sq.ft |
---|
Built Up | : | 1,173 sq.ft |
---|
Built Up | : | 969 sq.ft |
---|
Built Up | : | 1,087 sq.ft |
---|
Built Up | : | 764 sq.ft |
---|
Land Area | : | 3,455 sq.ft |
---|
Land Area | : | 2,798 sq.ft |
---|
Jalan Seroja 3, Taman Maju, 77000 Jasin, Melaka
Built Up: 1,244 sq.ft
RM137,700
View