To be auctioned in 29 days |
||
Built Up | : | 4,618 sq.ft |
---|
To be auctioned in 29 days |
||
Land Area | : | 1,765 sq.ft |
---|
To be auctioned in 29 days |
||
Land Area | : | 1,399 sq.ft |
---|
Auction Date | : | 11-Aug-2025 |
---|---|---|
Land Area | : | 1,100 sq.ft |
Auction Date | : | 11-Aug-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Auction Date | : | 11-Aug-2025 |
---|---|---|
Land Area | : | 1,650 sq.ft |
Auction Date | : | 11-Aug-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 12-Aug-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 13-Aug-2025 |
---|---|---|
Built Up | : | 893 sq.ft |
Auction Date | : | 13-Aug-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 1,130 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Land Area | : | 11,173 sq.ft |
Block D, Pangsapuri Seri Mutiara, Jalan Persiaran Seri Alam, Bandar Seri Alam, 81750 Masai, Johor
Built Up: 1,324 sq.ft
RM275,400
View