Auction Date | : | 10-Mar-2025 |
---|---|---|
Built Up | : | 592 sq.ft |
Auction Date | : | 8-Apr-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Built Up | : | 1,020 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 922 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 202 sq.ft |
---|
Built Up | : | 608 sq.ft |
---|
Land Area | : | 1,715 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Built Up | : | 207 sq.ft |
---|
Built Up | : | 1,211 sq.ft |
---|
Jalan Saujana 3/13, Bandar SP Saujana, 08000 Sungai Petani, Kedah
Built Up: 3,256 sq.ft
RM328,050
View