Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 1,277 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 2,045 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 3,379 sq.ft |
Auction Date | : | 24-Feb-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Built Up | : | 818 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Land Area | : | 1,755 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 4.57 Acres |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 4,252 sq.ft |
Auction Date | : | 4-Mar-2025 |
---|---|---|
Built Up | : | 2,713 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Land Area | : | 883 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Taman Akasia, 44300 Batang Kali, Selangor
Land Area: 12,938 sq.ft
RM140,000
View