Auction Date | : | 27-Aug-2025 |
---|---|---|
Built Up | : | 1,801 sq.ft |
Auction Date | : | 28-Jan-2026 |
---|---|---|
Land Area | : | 1,507 sq.ft |
Land Area | : | 854 sq.ft |
---|
Land Area | : | 4,000 sq.ft |
---|
Built Up | : | 1,550 sq.ft |
---|
Built Up | : | 846 sq.ft |
---|
Built Up | : | 853 sq.ft |
---|
Built Up | : | 926 sq.ft |
---|
Built Up | : | 450 sq.ft |
---|
Built Up | : | 2,266 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Land Area | : | 1,951 sq.ft |
---|
Lorong Samarinda 26F/KS7, Taman Mesra, 41200 Klang, Selangor
Land Area: 1,080 sq.ft
RM329,400
View