Built Up | : | 731 sq.ft |
---|
Built Up | : | 990 sq.ft |
---|
Built Up | : | 1,277 sq.ft |
---|
Land Area | : | 1,800 sq.ft |
---|
Land Area | : | 9,211 sq.ft |
---|
Land Area | : | 1,561 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Built Up | : | 1,823 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 2,400 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 1,141 sq.ft |
---|
Kampung Che Arus, Kok Lanas, 16150 Kota Bharu, Kelantan
Land Area: 7,147 sq.ft
RM37,400
View