Land Area | : | 2,580 sq.ft |
---|
Built Up | : | 151 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 1,163 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 1,507 sq.ft |
---|
Land Area | : | 9,211 sq.ft |
---|
Land Area | : | 3,229 sq.ft |
---|
Built Up | : | 570 sq.ft |
---|
Land Area | : | 6,243 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Built Up | : | 2,945 sq.ft |
---|
Pangsapuri Villamas, Jalan Muhibbah KU3, Sungai Pinang, 42100 Klang, Selangor
Built Up: 850 sq.ft
RM150,903
View