Land Area | : | 5,403 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Built Up | : | 2,923 sq.ft |
---|
Land Area | : | 1,760 sq.ft |
---|
Built Up | : | 2,465 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Built Up | : | 2,692 sq.ft |
---|
Built Up | : | 829 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Lebuh Damar Merah, Taman Pendamar Indah 2, Pandamaran, 42000 Pelabuhan Klang, Selangor
Built Up: 764 sq.ft
RM57,000
View