Auction Date | : | 26-Aug-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 27-Aug-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Auction Date | : | 27-Aug-2025 |
---|---|---|
Built Up | : | 1,801 sq.ft |
Auction Date | : | 28-Aug-2025 |
---|---|---|
Land Area | : | 7,298 sq.ft |
Auction Date | : | 2-Sep-2025 |
---|---|---|
Built Up | : | 2,713 sq.ft |
Auction Date | : | 29-Oct-2025 |
---|---|---|
Land Area | : | 1,701 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 3,757 sq.ft |
Auction Date | : | 28-Jan-2026 |
---|---|---|
Land Area | : | 1,507 sq.ft |
Land Area | : | 854 sq.ft |
---|
Land Area | : | 4,000 sq.ft |
---|
Built Up | : | 1,550 sq.ft |
---|
Built Up | : | 846 sq.ft |
---|
Jalan Jati 9, Taman Desaru Utama, 81930 Bandar Penawar, Johor
Built Up: 3,912 sq.ft
RM619,650
View