Auction Date | : | 12-Aug-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 13-Aug-2025 |
---|---|---|
Built Up | : | 1,141 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Land Area | : | 1,711 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Land Area | : | 8,316 sq.ft |
Auction Date | : | 18-Aug-2025 |
---|---|---|
Built Up | : | 829 sq.ft |
Auction Date | : | 18-Aug-2025 |
---|---|---|
Land Area | : | 1,787 sq.ft |
Auction Date | : | 18-Aug-2025 |
---|---|---|
Built Up | : | 1,272 sq.ft |
Auction Date | : | 19-Aug-2025 |
---|---|---|
Built Up | : | 1,668 sq.ft |
Auction Date | : | 21-Aug-2025 |
---|---|---|
Built Up | : | 1,065 sq.ft |
Auction Date | : | 26-Aug-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 27-Aug-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Jalan TPS 2/20, Taman Pelangi Semenyih 2, 43500 Semenyih, Selangor
Land Area: 2,239 sq.ft
RM393,660
View